Ph.D. DEGREE PROGRAMME
Programme Summary
Course Name:Ph.D. DEGREE PROGRAMME
Course Initials: Ph.D
Duration: Minimum
Total Units:
Mode of Delivery: Blended Mode: Mixed Online Moodle Platform and Face to Face sessions
Programmes Informations
- Candidates registered for the Ph.D. shall be required to register at the beginning of the first year of their studies and renew their registration at the beginning of subsequent years. Failure to renew registration shall mean automatic discontinuation from the studies.
- Registration for a Ph.D. degree shall follow the same procedures as in the case of M.Sc. by thesis.
Table 2a: Fees for Doctorate Candidates from EAC/SADC
DESCRIPTION | FEES | ||
LOCALS (Tsh.) | EAC/SADC (USD) | NON EAC/SADC (USD) | |
Registration fee | 50,000 | 100 | 100 |
ID processing | 20,000 | 20 | 20 |
Antiplagiarism annual licence fee (Turnitin) | 20,000 | 20 | 20 |
Student organization fee | 60,000 | 40 | 40 |
Quality Assurance fee | 60,000 | 40 | 40 |
Tuition fee | 1,700,000 | 940 | 3,500 |
Examination fee | 1,850,000 | 1,050 | 1.500 |
Supervision fee | 2,900,000 | 920 | 1,800 |
TOTAL (A) | 6,690,000 | 3.160 | 7,050 |
Note: Student organization fee and quality assurance fee can be paid annually, $20 each year for international students and Tshs. 20,000 each year for local students
Table 2b: Other Recommended Direct Student Cost for Doctorate Students
DESCRIPTION | LOCALS (Tsh.) | FOREIGN STUDENTS (USD) | ||
Life/Physical Sciences | Social Sciences | Life/Physical Sciences | Social Sciences | |
Books | 1,000,000.00 | 1,000,000.00 | 700 | 700 |
Stationeries | 1,000,000.00 | 1,000,000.00 | 700 | 700 |
Research/Field costs/Consultations | 7,000,000.00 | 5,000,000.00 | 5,000 | 3,500 |
Thesis production | 1,000,000.00 | 1,000,000.00 | 700 | 700 |
Books | 1,000,000.00 | 1,000,000.00 | 700 | 700 |
Stationeries | 1,000,000.00 | 1,000,000.00 | 700 | 700 |
Note: For all programmes, Faculties/Institutes may have special additional requirements