Ordinary Diploma in Entrepreneurship (NTA Level 6)
The Diploma in Entrepreneurship (NTA levels 5 & 6) is hosted in the Department of Marketing, Entrepreneurship and Management under the Faculty of Business Management. The Programme is designed to prepare graduates for a career in entrepreneurship. As an entry-level programme in the field, it will provide the graduate with the knowledge, skills and attitude they will need to either provide the entrepreneurship services needed in the economy or employ themselves and become creators of the much-needed jobs, instead of becoming job seekers. In addition, this programme aims at instilling in the learners’ minds, the culture of self-employment and income generation. Admission Ordinary Diploma in Entrepreneurship ( NTA Level 6) will be open to candidates who possess Technician Certificate in Entrepreneurship (NTA Level 5)
Programme Summary
Programme Information
Admission Ordinary Diploma in Entrepreneurship ( NTA Level 6) will be open to candidates who possess Technician Certificate in Entrepreneurship (NTA Level 5)
The programme structure has three levels. Each level is equivalent to two academic years, assuming an average learner. Details of the courses in each level are provided in the table below
Level One | ||
Code | Course Title | Units |
OCP 100 | Introduction to Computer | 1 |
ODS 101A | Concepts and Theories of Social Development | 1 |
ODS 101C | Political and Social Development in Africa | 1 |
OFC 017 | Communication Skills | 1 |
OLG 111 | Principles of HRM and Administrations | 2 |
OAF 111 | Principles of Accounting | 2 |
OAF 112 | Business Mathematics and Statistics | 2 |
OAF 121 | Finance I | 2 |
| Total units for level 1 | 12 |
Level Two | ||
OME 212 | Business Environment and Strategies | 2 |
OME 213 | Principle of Economics | 2 |
OLG 221 | Business Research Methods & Philosophy | 2 |
OLG 222 | Business Law and Ethics | 2 |
OME 312 | Entrepreneurship and Business Planning | 2 |
OAF 211 | Intermediate Accounting | 2 |
| Total units for level 2 | 12 |
Level Three | ||
OAF 221 | Management and Cost Accounting | 2 |
OAF 311 | Advanced Accounting | 2 |
OAF 312 | Auditing | 2 |
OAF 321 | Taxation and Public Finance | 2 |
OAF 322 | International Finance | 2 |
OBM 399 | Field Practice | 2 |
| Total units for level 3 | 12 |
Note: Total units for completing BBA (Accounting) = 36
S/No. | Course Codes | Course Name | Course Weight | Level | Unit | Credit |
1 | LGT 06101 | Introduction to Economics and Finance | Core | Level 1 | 1 | 10 |
2 | MET 06101 | Essentials of Business Plan Development | Core | Level 1 | 1 | 14 |
3 | MET 06102 | Financing Entrepreneurial Ventures | Core | Level 1 | 1 | 12 |
4 | MET 06103 | Basic Methods of Market Research | Core | Level 1 | 1 | 12 |
5 | MET 06104 | Basic Process of Product/Service Development and Branding | Core | Level 1 | 1 | 14 |
6 | LGT 06201 | Business Law | Core | Level 2 | 1 | 10 |
7 | MET 06201 | Social Entrepreneurship | Core | Level 2 | 1 | 12 |
8 | MET 06202 | Networking and Entrepreneurship | Core | Level 2 | 1 | 14 |
| BMT 06299 | Business Plan Development | Core | Level 2 | 1 | 10 |
9 | MET 06203 | Sales Management | Core | Level 2 | 1 | 10 |
NAME | CONTACTS |
Mr. Charles Mwasi | Email: charles.mwasi@out.ac.tz |
The Programme is designed to prepare graduates for a career in entrepreneurship. As an entry-level programme in the field, it will provide the graduate with the knowledge, skills and attitude they will need to either provide the entrepreneurship services needed in the economy or employ themselves and become creators of the much-needed jobs, instead of becoming job seekers.
MTT and FINAL exams