Bachelor of Arts with Education (BA-Ed)
Justification of the Programme:
The Bachelor of Arts with education program (BA-Ed) is a long-established programme at The Open University of Tanzania (OUT. It calls for teaching professional development opportunities at secondary school level. BA-(Ed) degree is made up of core and optional modules to allow build a programme to suit student teachers own interests and career aspirations.
Our extensive range of compulsory and optional modules is constantly updated to include new researched knowledge and techniques, which meets the needs of the sector and recognizes the local and global evolving education policy and practices. The rationale for the review of B.A-(Ed) program is to abide with TCU program standards and update the program to incorporate new developments which have happened in the field of Education.
Programme Summary
Proposed programme title: Bachelor of Arts with Education
Programme Initials: BA. (ED)
Programme Cluster: Education
Programme sub-field: Technical and Vocational Education and Training
UQF level: 9
Duration: 3-8 years
Programme Status: Blended Mode through Open and Distance Learning
Mode of delivery: Online, Face-to-Face and by Distance (Blended Learning)
Programme Informations
A candidate shall be deemed eligible for consideration for
admission into a BA-Ed Programme if he/she has any of the following qualifications:
i) Certificate of Advanced Secondary Education with two principal passes in any
Arts subjects with a total of 4 points,
ii) Diploma in Education (Arts) Curriculum design and Development,
Business education, Open and Distance learning, Curriculum Design
and Development with an average of ‘B’ or GPA of 3.0 with not less
than four passes at O’ Level.
iii) Recognition of Prior Learning Qualification (RPL) with not less than B+ grade
iv) Certificate of Foundation Course from OUT or any other recognized institution by TCU.
B.A-Ed Normal Learning Matrix | ||||||||
Level 1 | ||||||||
COURSE CODE | Status | Lecture Hours | Seminar & Tutorial Hours | Assignments Hours | Independent Studies and Research Hours | Practical Training Hours | Total Hours | Credits |
OFC 017: Communication Skills | Core | 20 | 20 | 10 | 20 | 30 | 100 | 10 |
OCP 100: Introduction to Computers | Core | 20 | 10 | 20 | 30 | 30 | 100 | 10 |
OEP 101: Educational Psychology | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
OEF 101: Philosophy of Education and Teaching | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
OEF 102: History and Sociological Aspects in Education | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
OEI 101: Curriculum Development and Evaluation | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 1: Teaching Subject 1 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 2: Teaching Subject 1 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 1: Teaching Subject 2 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 2: Teaching Subject 2 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Level 2 | ||||||||
COURSE CODE | Status | Lecture Hours | Seminar & Tutorial Hours | Assignments Hours | Independent Studies and Research Hours | Practical Training Hours | Total Hours | Credits |
OEM 201: Educational Management and Leadership | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
OEI 208A: Teaching Practice 1 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 10 |
OEI 208A: Teaching Practice 2 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 10 |
Subject 1 : Teaching Methods Course 1 | Core | 40 | 10 | 10 | 60 | 30 | 100 | 10 |
Subject 2 : Teaching Methods Course 2 | Core | 40 | 40 | 20 | 40 | 60 | 200 | 10 |
Course 3: Teaching Subject 1 | Core | 40 | 40 | 20 | 40 | 60 | 200 | 20 |
Course 4: Teaching Subject 1 | Core | 40 | 40 | 20 | 40 | 60 | 200 | 20 |
Course 3: Teaching Subject 2 | Core | 40 | 40 | 20 | 40 | 60 | 200 | 20 |
Course 4: Teaching Subject 2 | Core | 40 | 40 | 20 | 40 | 60 | 200 | 20 |
COURSE CODE | Status | Lecture Hours | Seminar & Tutorial Hours | Assignments Hours | Independent Studies and Research Hours | Practical Training Hours | Total Hours | Credits |
Course 5: Teaching Subject 1 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 6: Teaching Subject 1 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 5: Teaching Subject 2 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Course 6: Teaching Subject 2 | Core | 20 | 20 | 10 | 20 | 30 | 100 | 20 |
Total | 400 |
NO. | Item | Local (Tshs) | EAC/SADC (USD) | NonSADC (USD) |
1 | Registration | 30,000 | 30 | 30 |
2 | Examination fees paid per paper (Test& Exam) | 10,000 | 20 | 40 |
3 | Students organization fees (annually) | 20,000 | 20 | 20 |
4 | Student identity card | 20,000 | 20 | 20 |
5 | Quality assurance fee | 20,000 | 20 | 40 |
Tuition Fees per Unit (or per 10 credits) for Bachelor Degree Programmes | ||||
Theoretical course by blended mode | 60,000 | 40 | 80 | |
Theoretical Course by Face to face | 90,000 | 60 | 120 | |
Field Practice | 100,000 | 70 | 140 | |
Teaching practice | 100,000 | 70 | 140 | |
Science Laboratory | 150,000 | 100 | 240 | |
Project/dissertation | 100,000 | 70 | 140 |
Name: Mr. Mark Issamaki
Email: mark.issamaki@out.ac.tz
Mob No:0756493925
Programme objectives and philosophy:
The B.A-Ed programme targets graduates who aspire to become teachers in arts subjects at secondary school level, educational researchers and leaders. The philosophical elements underlying this degree programme includes:
- Developing skills and knowledge on professional practice in teaching two subjects specializations in arts subjects;
- Developing knowledge and skills in education leadership role;
- Enhancing capacity to provide opportunities to people working in the education sector;
- Enhancing capacity to undertake a systematic survey of current thinking, practice and research in teaching and learning of arts subjects.
- Enable student teachers to learn about education as a human, cultural, economic, and social development that is fundamental to a changing, globalized world.
- The BA Education degree combines ideas and research from education, psychology, sociology, and philosophy and teaching subjects.
- Equip student teachers with knowledge and skills to integrate ICT in teaching and learning and appreciate the ethical dimension of teacher professionalism.
All courses will be examined during the coursework in the following manner:
- Main Timed Test 30%
- Annual Examination 70%
- The pass mark for each course shall be 40%.
The candidate is required to take a total of 40 units for complThat means 2 general courses (2 units), Basic Education Courses (14 units) and two teaching subjects chosen by the student (@ 12units= 24 Units).
COURSE/CATEGORY OF | Number of |
Communication Skills | 1 |
Introduction to Computer | 1 |
Teaching Practice | 2 |
Basic Education Courses | 12 |
Teaching Subject I | 12 |
Teaching Subject II | 12 |
TOTAL | 40 |